![]() |
Ford's Colony Killer Whales AWAY Swim Meet Parent Work Assignment Sign-up Sheet |
| July 26, 2010 at 6:00 PM AT: Two Rivers |
|
Sign-ups close on the Thursday before the meet, or Friday for the ___23rd___day, ______July 2010____________ meet. Once the work schedule is posted, if a parent needs to change his or her assignment, it is his or her responsibility to find a replacement. One adult from each family is required to be available to work at each meet. While you may not be needed you must be available. In extreme emergencies call Ray Watrous at 784-0800 by 6:00 pm on the night prior to the meet, if you cannot find a replacement. Otherwise you will be expected at your work assignment. Positions marked with an asterisk (*) are VPSU trained positions. Do not sign up for one of these if you have not been officially trained in the position. The parent in each column for the first half will be relieved by the corresponding parent in the second column. For example, timer #2 in the first half will be relieved by timer #2 in the second half. It would be a good idea to get to know your relief, so that you can communicate and coordinate the exchange. The announcer will call for second half relief after the breast stroke races.
| NUMBER OF LANES AT POOL = #6 (SIX) | |
|---|---|
| First Half Timers (10) | Second Half Timers (10) |
| 1. Anna Kostelni | 1. Eric Hurt |
| 2. Amy Allen | 2. Lisa Lucas |
| 3. Vicky Corlett | 3. Lynn Meredith |
| 4. Ken Spirito | 4. Laura Urch |
| 5. Aaron Ross | 5. Dean Conklin |
| 6. Debbie Ramer | 6. Gene Canova |
| 7. Michael Degrandpre | 7. Becky von Meister |
| 8. Melissa Cantrell | 8. Bob Lees |
| 9. Jesse Strup | 9. |
| 10. Lisa Stoddard | 10. |
| 11. Amy Stelljes | 11. N/A |
| 12. Karen Doherty | 12. N/A |
| 13. Stephen Delaney | 13. N/A |
| 14. Sandy Garber | 14. N/A |
| First Half - Sweep Judge (1) | Second Half - Sweep Judge (1) |
|---|---|
| 1. Estela Koontz | 1. |
| First Half - Clerk of Course (1) | Second Half - Clerk of Course (1) |
|---|---|
| 1. | 1. |
| First Half - Scoring Table (3) | Second Half - Scoring Table (3) |
|---|---|
| 1. Paula Detweiler | 1. Paula Detweiler |
| 2. Jenni Lisle | 2. Jenni Lisle |
| 3. Christie Gallagher | 3. Christie Gallagher |
| First Half - Ribbon Coordinator (2) | Second Half - Ribbon Coordinator (2) |
|---|---|
| 1. Tricia Kiley-Coombs | 1. Cynthia Flannery |
| 2. Sarah Smith | 2. Joan Peterson |
| 3. Cynthia Flannery | 3. Tricia Kiley-Coombs |
| First Half - * Stroke and Turn Judge (2) | Second Half - * Stroke and Turn Judge (2) |
|---|---|
| 1. Brian Huckins | 1. Traci Hamra |
| 2. Dave Gaston | 2. Scott Stanley |
| 3. Missie Fisher | 3. Todd Flannery |
| Computer (Enters team information in Hy-Tech system for coaches) |
|---|
| 1. |
Last Updated: July 13, 2010