![]() |
Ford's Colony Killer Whales HOME Swim Meet Parent Work Assignment Sign-up Sheet |
| June 21, 2010 at 6:00 PM at Westbury Park Opponent: Kingswood (Friendship Meet) (8 lanes) |
|
Sign-ups close on the Thursday before the meet, or Friday for the ___18th___day, ____June 2010______________ meet. Once the work schedule is posted, if a parent needs to change his or her assignment, it is his or her responsibility to find a replacement. One adult from each family is required to be available to work at each meet. While you may not be needed you must be available. In extreme emergencies call Ray Watrous at 784-0800 by 6:00 pm on the night prior to the meet, if you cannot find a replacement. Otherwise you will be expected at your work assignment. Positions marked with an asterisk (*) are VPSU trained positions. Do not sign up for one of these if you have not been officially trained in the position. The parent in each column for the first half will be relieved by the corresponding parent in the second column. For example, timer #2 in the first half will be relieved by timer #2 in the second half. It would be a good idea to get to know your relief, so that you can communicate and coordinate the exchange. The announcer will call for second half relief after the breast stroke races.
| * Meet Referee (Entire Meet) | Jim Bennett |
|---|
| First Half - * Meet Director | Second Half - * Meet Director |
|---|---|
| 1. Deb Huckins | 1. Deb Huckins |
| First Half - * Starter | Second Half - * Starter |
|---|---|
| 1. Doug Meredith | 1. Eric Hurt |
| First Half - Sweep Judge | Second Half - Sweep Judge |
|---|---|
| 1. Mary-Alice Sullivan | 1. |
| First Half - Head Timer | Second Half - Head Timer |
|---|---|
| 1. Robin Strup | 1. Debbie Ramer |
| First Half Timers (12) | Second Half Timers (12) |
|---|---|
| 1. Vicky Corlett | 1. Rob Allen |
| 2. Ken Spirito | 2. Gene Canova |
| 3. Brenda Haynes | 3. Bob Lees |
| 4. Sandy Garber | 4. Lisa Lucas |
| 5. Aaron Ross | 5. Dean Conklin |
| 6. Kim Rich | 6. Andy Yeats |
| 7. Laura Urch | 7. Rob Lisle |
| 8. Sena Murphy | 8. Missie Fisher |
| 9. Amy Stelljes | 9. Andrea Pokorny |
| 10. Karen Cummings | 10. Kerry Smith |
| 11. Michele Delaney | 11. Sarah Smith |
| 12. | 12. |
| 13. Not Needed | 13. Not Needed |
| First Half - Runners (2) | Second Half - Runners (2) |
|---|---|
| 1. Becky von Meister | 1. Perry Goodbar |
| 2. Lisa Pitts | 2. |
| First Half - Clerk of Course (1) | Second Half - Clerk of Course (1) |
|---|---|
| 1. Heba Issac | 1. |
| First Half - Mother Hen/Father Goose Clerk of course (10 and under) |
Second Half - Mother Hen/Father Goose Clerk of course (10 and under) |
|---|---|
| 1. Suzanne Spirito | 1. |
| 2. Michelle Simmons | 2. |
| First Half - Scoring Table (3) | Second Half - Scoring Table (3) |
|---|---|
| 1. Paula Detweiler | 1. Paula Detweiler |
| 2. Jenni Lisle | 2. Jenni Lisle |
| 3. Anne-Marie Jordan | 3. Anne-Marie Jordan |
| First Half - Ribbon Coordinator (2) | Second Half - Ribbon Coordinator (2) |
|---|---|
| 1. Sarah Smith | 1. Joan Peterson |
| 2. Tricia Kiley-Coombs | 2. Tricia Kiley-Coombs |
| First Half - False Start Rope (1) | Second Half - False Start Rope (1) |
|---|---|
| 1. Todd Irvine | 1. Cathy Huckins |
| First Half - * Stroke and Turn Judge (3) | Second Half - * Stroke and Turn Judge (3) |
|---|---|
| 1. Mark Patterson | 1. Dave Gaston |
| 2. Estela Koontz | 2. Traci Hamra |
| 3. Jim Coffey | 3. Brian Huckins |
| Set Up Pool Deck (6) | Clean Up Pool Area (6) |
|---|---|
| 1. EVERYONE WITH FCST | 1. EVERYONE WITH FCST |
| 2. EVERYONE WITH FCST | 2. EVERYONE WITH FCST |
| 3. EVERYONE WITH FCST | 3. EVERYONE WITH FCST |
| First Half - Concessions (3) |
|---|
| 1. Kristy Hill |
| 2. Melissa Cantrell |
| 3. Donna Walls |
| 50 / 50 Raffle |
|---|
| 1. Katie Scordo |
| First Half - Announcer (1) | Second Half - Announcer (1) |
|---|---|
| 1. | 1. |
| Publicity (Reports results to Daily Press/Virginia Gazette after the meet) |
|---|
| 1. Traci Hamra |
| Computer (Enters team information in Hy-Tech system for coaches) |
|---|
| 1. |
Last Updated: June 20, 2010