![]() |
Ford's Colony Killer Whales HOME Swim Meet Parent Work Assignment Sign-up Sheet |
| July 08, 2010 at 6:00 PM at Westbury Park Opponent: Indigo Park (8 lanes) |
|
Sign-ups close on the Thursday before the meet, or Monday for the ___5th___day, ____July 2010______________ meet. Once the work schedule is posted, if a parent needs to change his or her assignment, it is his or her responsibility to find a replacement. One adult from each family is required to be available to work at each meet. While you may not be needed you must be available. In extreme emergencies call Ray Watrous at 784-0800 by 6:00 pm on the night prior to the meet, if you cannot find a replacement. Otherwise you will be expected at your work assignment. Positions marked with an asterisk (*) are VPSU trained positions. Do not sign up for one of these if you have not been officially trained in the position. The parent in each column for the first half will be relieved by the corresponding parent in the second column. For example, timer #2 in the first half will be relieved by timer #2 in the second half. It would be a good idea to get to know your relief, so that you can communicate and coordinate the exchange. The announcer will call for second half relief after the breast stroke races.
| * Meet Referee (Entire Meet) | Jim Bennett |
|---|
| First Half - * Meet Director | Second Half - * Meet Director |
|---|---|
| 1. D. Huckins | 1. D. Huckins |
| First Half - * Starter | Second Half - * Starter |
|---|---|
| 1. Doug Meredith | 1. Brian Huckins |
| First Half - Sweep Judge | Second Half - Sweep Judge |
|---|---|
| 1. Estela Koontz | 1. Lugo |
| First Half - Head Timer | Second Half - Head Timer |
|---|---|
| 1. Robin Strup | 1. Anna Kostelni |
| First Half Timers (12) | Second Half Timers (12) |
|---|---|
| 1. Sandy Garber | 1. Jessie Strup |
| 2. Vicky Corlett | 2. Stacy Ross / Aaron |
| 3. Brenda Haynes | 3. Sena Murphy |
| 4. Gene Canova | 4. R. Lisle |
| 5. Sarah Smith | 5. Laura Urch |
| 6. Jeff/Kelley Clark | 6. Andy Yeats |
| 7. Michael Dedrandpre | 7. Tara Hurt |
| 8. Lisa Stoddard | 8. Lynn Meredith |
| 9. Steve or Maureen Kearns | 9. Nancy Bennett |
| 10. Amy Stelljes | 10. Traci Hamra |
| 11. Karen Doherty | 11. Gabby Lees |
| 12. Stephen Delaney | 12. |
| 13. N/A | 13. N/A |
| 14. N/A | 14. N/A |
| First Half - Runners (2) | Second Half - Runners (2) |
|---|---|
| 1. Ken Spirito | 1. Amy Wilson |
| 2. Lisa Pitts | 2. |
| First Half - Clerk of Course (1) | Second Half - Clerk of Course (1) |
|---|---|
| 1. Karen Cummings | 1. Suzanne Spirito |
| First Half - Mother Hen/Father Goose Clerk of course (10 and under) |
Second Half - Mother Hen/Father Goose Clerk of course (10 and under) |
|---|---|
| 1. Suzanne Spirito | 1. Susan Gaston |
| 2. Michelle Simmons | 2. |
| First Half - Scoring Table (3) | Second Half - Scoring Table (3) |
|---|---|
| 1. Paula Detweiler & Christie Gallagher | 1. Paula Detweiler & Christie Gallagher |
| 2. Anne-Marie Jordan | 2. Anne-Marie Jordan |
| 3. Jenni Lisle | 3. Jenni Lisle |
| First Half - Ribbon Coordinator (2) | Second Half - Ribbon Coordinator (2) |
|---|---|
| 1. Irvine | 1. |
| 2. Joan Peterson | 2. |
| First Half - False Start Rope (1) | Second Half - False Start Rope (1) |
|---|---|
| 1. Not In Use | 1. Not In Use |
| First Half - * Stroke and Turn Judge (3) | Second Half - * Stroke and Turn Judge (3) |
|---|---|
| 1. Todd Flannery | 1. Scott Stanley |
| 2. Scott Stanley | 2. Estela Koontz |
| 3. Traci Hamra | 3. Missie Fisher |
| 50/50 Raffle |
|---|
| 1. Kay Allen (Amy) |
| 2. |
| Set Up Pool Deck (6) | Clean Up Pool Area (6) |
|---|---|
| 1. EVERYONE WITH FCST | 1. EVERYONE WITH FCST |
| 2. EVERYONE WITH FCST | 2. EVERYONE WITH FCST |
| 3. EVERYONE WITH FCST | 3. EVERYONE WITH FCST |
| First Half - Concessions (3) | Second Half - Concessions (3) |
|---|---|
| 1. Kristy Hill | 1. No Sale |
| 2. Melissa Cantrell | 2. No Sale |
| 3. | 3. No Sale |
| First Half - Announcer (1) | Second Half - Announcer (1) |
|---|---|
| 1. None | 1. None |
| Publicity (Reports results to Daily Press/Virginia Gazette after the meet) |
|---|
| 1. Traci Hamra |
| Computer (Enters team information in Hy-Tech system for coaches) |
|---|
| 1. |
Last Updated: July 8, 2010