![]() |
Ford's Colony Killer Whales HOME Swim Meet Parent Work Assignment Sign-up Sheet |
| July 19, 2010 at 6:00 PM at Westbury Park Opponent: Williamsburg Community (8 lanes) |
|
Sign-ups close on the Thursday before the meet, or Friday for the ___16th___day, ____July 2010______________ meet. Once the work schedule is posted, if a parent needs to change his or her assignment, it is his or her responsibility to find a replacement. One adult from each family is required to be available to work at each meet. While you may not be needed you must be available. In extreme emergencies call Ray Watrous at 784-0800 by 6:00 pm on the night prior to the meet, if you cannot find a replacement. Otherwise you will be expected at your work assignment. Positions marked with an asterisk (*) are VPSU trained positions. Do not sign up for one of these if you have not been officially trained in the position. The parent in each column for the first half will be relieved by the corresponding parent in the second column. For example, timer #2 in the first half will be relieved by timer #2 in the second half. It would be a good idea to get to know your relief, so that you can communicate and coordinate the exchange. The announcer will call for second half relief after the breast stroke races.
| * Meet Referee (Entire Meet) | Jim Bennett |
|---|
| First Half - * Meet Director | Second Half - * Meet Director |
|---|---|
| 1. | 1. |
| First Half - * Starter | Second Half - * Starter |
|---|---|
| 1. Brian Huckins | 1. Eric Hurt |
| First Half - Sweep Judge | Second Half - Sweep Judge |
|---|---|
| 1. Estela Koontz | 1. |
| First Half - Head Timer | Second Half - Head Timer |
|---|---|
| 1. Anna Kostelni | 1. Mary-Alice Sullivan |
| First Half Timers (12) | Second Half Timers (12) |
|---|---|
| 1. Sandy Garber | 1. Rob Allen |
| 2. Vicky Corlett | 2. Gene Canova (would prefer 1st half) |
| 3. Ken Spirito | 3. Lisa Lucas |
| 4. Jim Coffey | 4. Sena Murphy |
| 5. Brenda Haynes | 5. Laura Urch |
| 6. Kim Rich | 6. Drew Conklin |
| 7. Michael Dedrandpre | 7. Lynn Meredith |
| 8. Debbie Ramer | 8. |
| 9. Melissa Cantrell | 9. |
| 10. Robin Strup | 10. |
| 11. Lisa Stoddard | 11. |
| 12. Maureen or Steve Kearns | 12. |
| 13. Amy Stelljes | 13. N/A |
| 14. Karen Doherty | 14. N/A |
| First Half - Runners (2) | Second Half - Runners (2) |
|---|---|
| 1. Kelly Clark | 1. Becky von Meister |
| 2. Lisa Pitts | 2. |
| First Half - Clerk of Course (1) | Second Half - Clerk of Course (1) |
|---|---|
| 1. Karen Cummings | 1. |
| First Half - Mother Hen/Father Goose Clerk of course (10 and under) |
Second Half - Mother Hen/Father Goose Clerk of course (10 and under) |
|---|---|
| 1. Suzanne Spirito | 1. Susan Gaston |
| 2. Michelle Simmons | 2. |
| First Half - Scoring Table (3) | Second Half - Scoring Table (3) |
|---|---|
| 1. Paula Detweiler | 1. Paula Detweiler |
| 2. Jenni Lisle | 2. Jenni Lisle |
| 3. | 3. |
| First Half - Ribbon Coordinator (2) | Second Half - Ribbon Coordinator (2) |
|---|---|
| 1. Michele Delaney | 1. Joan Peterson |
| 2. Tricia Kiley-Coombs | 2. Tricia Keley-Coombs |
| First Half - False Start Rope (1) | Second Half - False Start Rope (1) |
|---|---|
| 1. N/A | 1. N/A |
| First Half - * Stroke and Turn Judge (3) | Second Half - * Stroke and Turn Judge (3) |
|---|---|
| 1. Mark Patterson | 1. Traci Hamra |
| 2. Todd Flannery | 2. Scott Stanley |
| 3. Dave Gaston | 3. Estela Koontz |
| Set Up Pool Deck (6) | Clean Up Pool Area (6) |
|---|---|
| 1. EVERYONE WITH FCST | 1. EVERYONE WITH FCST |
| 2. EVERYONE WITH FCST | 2. EVERYONE WITH FCST |
| 3. EVERYONE WITH FCST | 3. EVERYONE WITH FCST |
| First Half - Concessions (3) | Second Half - Concessions (3) |
|---|---|
| 1. Katie Scordo | 1. N/A |
| 2. Kristy Hill | 2. N/A |
| 3. | 3. N/A |
| First Half - Announcer (1) | Second Half - Announcer (1) |
|---|---|
| 1. | 1. |
| Publicity (Reports results to Daily Press/Virginia Gazette after the meet) |
|---|
| 1. Traci Hamra |
| Computer (Enters team information in Hy-Tech system for coaches) |
|---|
| 1. |
Last Updated: July 13, 2010