2008 Swim Team Records

New Records
in
Bold Type




6 & under Boys

25 Freestyle M. Baumler 20.60 1997
25 Backstroke M. Baumler 25.97 1997

6 & under Girls

25 Freestyle B. Finger 21.18 1996
25 Backstroke B. Finger 26.76 1996

7-8 Boys

25 Freestyle M. Baumler 15.73 1999
25 Breaststroke M. Baumler 23.41 1999
25 Backstroke M. Baumler 19.02 1999
25 Butterfly M. Baumler 17.28 1999

7-8 Girls

25 Freestyle A. Bennett 17.96 2004
25 Breaststroke S. Fransoso 22.90 1996
25 Backstroke S. Fransoso 20.74 1996
25 Butterfly A. Bennett 19.71 2004

9-10 Boys

100 IM M. Baumler 1:19.81 2001
50 Freestyle M. Baumler 32.02 2001
50 Breaststroke T. Fisher 47.21 2005
50 Backstroke M. Baumler 35.17 2001
50 Butterfly M. Baumler 34.27 2001

9-10 Girls

100 IM E. Lacey 1:27.10 2000
50 Freestyle A. Bennett 36.46 2006
50 Breaststroke E. Lacey 45.12 2000
50 Backstroke E. Lacey 42.93 2000
50 Butterfly A. Bennett 39.78 2006

11-12 Boys

100 IM D. Hamra 1:15.77 2008
50 Freestyle D. Hamra 28.30 2008
50 Breaststroke S. Watrous 42.51 2008
50 Backstroke D. Hamra 36.11 2008
50 Butterfly D. Hamra 33.53 2008

11-12 Girls

100 IM E. Lacey 1:20.62 2002
50 Freestyle M. Mulhare 32.66 1999
50 Breaststroke M. Shurtz 40.59 1997
50 Backstroke E. Lacey 37.37 2002
50 Butterfly A. Bennett 36.03 2007

13-14 Boys

100 IM R. Harvey 1:12.65  
50 Freestyle R. Harvey 28.20 1993
50 Breaststroke D. Abercombie 36.70  
50 Backstroke R. Harvey 35.16  
50 Butterfly R. Smolko 32.84 1999

13-14 Girls

100 IM C. O'Donnell 1:13.46 2007
50 Freestyle C. O'Donnell 29.46 2007
50 Breaststroke M. Shurtz 40.40 1999
50 Backstroke E. Shurtz 35.00 1997
50 Butterfly C. O'Donnell 33.60 2007

15-18 Boys

100 IM S. Harkins 1:03.53 2005
50 Freestyle S. Harkins 25.35 2005
50 Breaststroke B. Harkins 32.60 2006
50 Backstroke B. Harkins 30.93 2006
50 Butterfly S. Harkins 28.17 2006

15-18 Girls

100 IM S. Giblin 1:11.97 2005
50 Freestyle C. O'Donnell 28.53 2008
50 Breaststroke K. Bennett 39.08 2008
50 Backstroke S. Giblin 34.06 2007
50 Butterfly C. O'Donnell 31.26 2008

Boys Relays

200 Medley M. Baumler, B. Landers,
R. Smolko, P. Lancaster
2:28.27 2000
200 Freestyle K. Jordan, D. Hamra
M. Hurt, D. Abbondanzo
2:08.78 2008

Girls Relays

200 Medley E. Shurtz, M. Shurtz
T. Wojciehowski, J. Pinkett
2:31.72 2001
200 Freestyle H. Lisle, A. Bennett,
C. O'Donnell, S. Giblin
2:10.25 2007
Last Updated: June 03, 2009