2010 Swim Team Records

New Records
in
Bold Type




6 & under Boys

25 Freestyle M. Baumler 20.60 1997
25 Backstroke M. Baumler 25.97 1997

6 & under Girls

25 Freestyle B. Finger 21.18 1996
25 Backstroke B. Finger 26.76 1996

7-8 Boys

25 Freestyle M. Baumler 15.73 1999
25 Breaststroke M. Baumler 23.41 1999
25 Backstroke M. Baumler 19.02 1999
25 Butterfly M. Baumler 17.28 1999

7-8 Girls

25 Freestyle C. Hurt 16.72 2010
25 Breaststroke S. Fransoso 22.90 1996
25 Backstroke S. Fransoso 20.74 1996
25 Butterfly Am. Bennett 19.71 2004

9-10 Boys

100 IM M. Baumler 1:19.81 2001
50 Freestyle M. Baumler 32.02 2001
50 Breaststroke Sp. Allen 45:52 2010
50 Backstroke M. Baumler 35.17 2001
50 Butterfly M. Baumler 34.27 2001

9-10 Girls

100 IM E. Lacey 1:27.10 2000
50 Freestyle M. Meredith 33:75 2010
50 Breaststroke E. Lacey 45.12 2000
50 Backstroke M. Meredith 42.90 2010
50 Butterfly M. Meredith 38.86 2010

11-12 Boys

100 IM C. Flannery 1:09.99 2010
50 Freestyle C. Flannery 27.68 2010
50 Breaststroke C. Flannery 40.56 2010
50 Backstroke C. Flannery 35.29 2010
50 Butterfly C. Flannery 30.54 2010

11-12 Girls

100 IM E. Lacey 1:20.62 2002
50 Freestyle L. Patterson 31.87 2009
50 Breaststroke M. Shurtz 40.59 1997
50 Backstroke E. Lacey 37.37 2002
50 Butterfly Am. Bennett 36.03 2007

13-14 Boys

100 IM D. Hamra 1:10.10 2010
50 Freestyle D. Hamra 26.54 2010
50 Breaststroke D. Abercombie 36.70  
50 Backstroke T. Fisher 33.02 2009
50 Butterfly D. Hamra 30:53 2010

13-14 Girls

100 IM C. O'Donnell 1:13.46 2007
50 Freestyle C. O'Donnell 29.46 2007
50 Breaststroke M. Shurtz 40.40 1999
50 Backstroke Am. Bennett 33.89 2010
50 Butterfly Am. Bennett 33.18 2010

15-18 Boys

100 IM S. Harkins 1:03.53 2005
50 Freestyle S. Harkins 25.35 2005
50 Breaststroke B. Harkins 32.60 2006
50 Backstroke B. Harkins 30.93 2006
50 Butterfly S. Harkins 28.17 2006

15-18 Girls

100 IM K. Bennett 1:11.01 2010
50 Freestyle C. O'Donnell 28.50 2009
50 Breaststroke K. Bennett 39.08 2008
50 Backstroke A. Rakhar 33.08 2009
50 Butterfly C. O'Donnell 31.23 2010

Boys Relays

200 Medley E. Detweiler, C. Flannery,
D. Hamra, T. Fisher
2:16.67 2010
200 Freestyle E. Detweiler, C. Flannery,
D. Hamra, T. Fisher
1:52:09 2010

Girls Relays

200 Medley M. Meredith, C. Pokorny,
Am. Bennett, C. O’Donnell
2:22.55 2010
200 Freestyle M. Meredith, K. Fisher,
Am. Bennett, K. Bennett
2:07.81 2010
Last Updated: August 11, 2010